Honours 1st Year Booklist Syllabus All Subject 2025 published here step by step under National University Bangladesh (NU).
Four-Year (Honours) Course
Effective from the Session : 2013–2014
Honours 1st Year Booklist Syllabus All Subject 2025
Honours 1st Year Accounting Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 212501 | Principles of Accounting | 100 | 4 |
| 212503 | Principles of Finance | 100 | 4 |
| 212505 | Principles of Marketing | 100 | 4 |
| 212507 | Principles of Management | 100 | 4 |
| 212509 | Micro Economics | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Finance and Banking Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 212401 | Principles of Accounting | 100 | 4 |
| 212403 | Principles of Finance | 100 | 4 |
| 212405 | Principles of Marketing | 100 | 4 |
| 212407 | Principles of Management | 100 | 4 |
| 212409 | Micro Economics | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Management Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 212601 | Introduction to Business | 100 | 4 |
| 212603 | Principles of Management | 100 | 4 |
| 212605 | Principles of Accounting | 100 | 4 |
| 212607 | Principles of Marketing | 100 | 4 |
| 212609 | Micro-Economics | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Marketing Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 212301 | Introduction to Business | 100 | 4 |
| 212303 | Principles of Marketing-I | 100 | 4 |
| 212305 | Financial Accounting | 100 | 4 |
| 212307 | Principles of Management | 100 | 4 |
| 212309 | Introduction to Computer | 100 | 4 |
| 211501 | History of the Emergence Independent of Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Read Also: Honours, Degree, Preliminary To Masters, Masters Final Book List and Syllabus
Honours 1st Year Economics Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 212201 | Basic Microeconomics | 100 | 4 |
| 212203 | Basic Macroeconomics | 100 | 4 |
| 212205 | Basic Mathematics | 100 | 4 |
| 212207 | Basic Statistics | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| 212009 | Introducing Sociology
or Introduction to Social Work |
100 | 4 |
| 212111 | |||
| Total = | 600 | 24 |
Honours 1st Year Political Science Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 211901 | Political Institutions and Organizations | 100 | 4 |
| 211903 | Western Political Thought | 100 | 4 |
| 211905 | Major Foreign Governments: UK, USA & France | 100 | 4 |
| 211907 | Introduction to Public Administration | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| 212009 | Introducing Sociology
or Introduction to Social Work or Principles of Economics |
100 | 4 |
| 212111 | |||
| 212209 | |||
| Total = | 600 | 24 |
Honours 1st Year All Subject Syllabus Download Click Here
Honours 1st Year Booklist Syllabus All Subject 2025
Honours 1st Year Sociology Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 212001 | Introductory Sociology | 100 | 4 |
| 212003 | Social History & World Civilization | 100 | 4 |
| 212005 | Political Sociology | 100 | 4 |
| 212007 | Social Problems | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| 211909 | Introduction to Political Theory
or Principles of Economics |
100 | 4 |
| 212209 | |||
| Total = | 600 | 24 |
Honours 1st Year Social Work Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credit |
| 212101 | Introduction to Social Work | 100 | 4 |
| 212103 | Bangladesh Studies: History, Culture And Heritage | 100 | 4 |
| 212105 | History and Philosophy of Social Work | 100 | 4 |
| 212107 | Human Psychology and Social Work | 100 | 4 |
| 212109 | Economics and Development | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Anthropology Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 214001 | Introduction to Anthropology | 100 | 4 |
| 214003 | Kinship | 100 | 4 |
| 214005 | Introduction to Biological Anthropology and
Archaeology |
100 | 4 |
| 214007 | Other Cultures | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| 212209 | Principles of Economics | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Arabic Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 211201 | Al- Qur`an & Al-Hadith | 100 | 4 |
| 211203 | History of Arabic Literature (500-750 AD) | 100 | 4 |
| 211205 | Communicative Arabic-I | 100 | 4 |
| 211207 | Arabic Grammar (Sarf) | 100 | 4 |
| 211209 | Islamic Ideology-I | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Bangla Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 211001 | History and Culture of Bangladesh and Bengalees
(From Ancients to 2000 AD) |
100 | 4 |
| 211003 | History of Bangla Language and Functional Bangla | 100 | 4 |
| 211005 | Bangla Poetry-1 | 100 | 4 |
| 211007 | Bangla Novel-1 | 100 | 4 |
| 212009 | Introducing Sociology
or Introduction to Social Work or Introduction to Political Theory |
100 | 4 |
| 212111 | |||
| 211909 | |||
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year English Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 211101 | English Reading Skills | 100 | 4 |
| 211103 | English Writing Skills | 100 | 4 |
| 211105 | Introduction to Poetry | 100 | 4 |
| 211107 | Introduction to Prose: Fiction and Non- Fiction: | 100 | 4 |
| 212009 | Introducing Sociology
or Introduction to Social Work or Introduction to Political Theory |
100 | 4 |
| 212111 | |||
| 211909 | |||
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year History Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 211503 | Introduction to History | 100 | 4 |
| 211505 | History of Bengal (from earliest times to 1204) | 100 | 4 |
| 211507 | History of South Asia upto 1526 | 100 | 4 |
| 211509 | Political and Cultural History of Islam upto 1258 | 100 | 4 |
| 212009 | Introducing Sociology
or Introduction to Social Work or Introduction to Political Theory |
100 | 4 |
| 212111 | |||
| 211909 | |||
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Islamic History and Culture Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 211601 | History of the Muslims (570-750, Prophet Muhammad
(sm), Khulafa-i-Rashidun and the Umayyads) |
100 | 4 |
| 211603 | History of The Muslims (750-1258, The Abbasids and the Regional Dynasties) | 100 | 4 |
| 211605 | History of The Muslims in Spain (710-1492) | 100 | 4 |
| 211607 | History of The Muslim Rule in Syria, Egypt and North
Africa (Fatimids, Ayyubids and Mamluks) |
100 | 4 |
| 212009 | Introducing Sociology
or Introduction to Social Work or Introduction to Political Theory |
100 | 4 |
| 212111 | |||
| 211909 | |||
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year All Subject Syllabus Download Click Here
Honours 1st Year Islamic Studies Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 211801 | Quranic Studies | 100 | 4 |
| 211803 | Introduction to Islam | 100 | 4 |
| 211805 | Introduction to Islamic Dawah | 100 | 4 |
| 211807 | Al-Kalam | 100 | 4 |
| 212009 | Introducing Sociology
Or Introduction to Social Work Or Introduction to Political Theory |
100 | 4 |
| 212111 | |||
| 211909 | |||
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Library and Information Science Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 213801 | Foundations of Library and Information Science | 100 | 4 |
| 213803 | Basics of Classification and Cataloguing | 100 | 4 |
| 213805 | Introduction to Computer and Communication Technologies | 100 | 4 |
| 213807 | Management of Library and Information Centre | 100 | 4 |
| 212009 | Introducing Sociology
Or Introduction to Social Work Or Introduction to Political Theory |
100 | 4 |
| 212111 | |||
| 211909 | |||
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Philosophy Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 211701 | Problems of Philosophy | 100 | 4 |
| 211703 | History of Western Philosophy : Ancient and Medieval | 100 | 4 |
| 211705 | General Ethics | 100 | 4 |
| 211707 | Psychology | 100 | 4 |
| 212009 | Introducing Sociology
Or, Introduction to Social Work Or, Introduction to Political Theory |
100 | 4 |
| 212111 | |||
| 211909 | |||
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Booklist Syllabus All Subject 2020
Honours 1st Year Sanskrit Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credit |
| 211301 | Sanskrit Language -I | 100 | 4 |
| 211303 | History of Vedic Literature | 100 | 4 |
| 211305 | History of Sanskrit Literature | 100 | 4 |
| 211307 | Sanskrit Story Literature | 100 | 4 |
| 212009 | Introducing Sociology
or Introduction to Social Work or Introduction to Political Theory |
100 | 4 |
| 212111 | |||
| 211909 | |||
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 600 | 24 |
Honours 1st Year Biochemistry Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 212901 | Biophysical and Bioorganic Chemistry | 100 | 4 |
| 212903 | Introductory Biochemistry
Biochemistry Practical |
100 | 4 |
| 212904 | 100 | 4 | |
| 213007 | Botany-I
Botany-I Practical |
100 | 4 |
| 213008 | 50 | 2 | |
| 213105 | Zoology-I
Zoology-I Practical |
100 | 4 |
| 213106 | 50 | 2 | |
| 211501 | History of the Emergence of Independent of Bangladesh | 100 | 4 |
| Total = | 700 | 28 |
Honours 1st Year Botany Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 213001 | Microbiology | 75 | 3 |
| 213003 | Mycology | 75 | 3 |
| 213005 | Phycology | 75 | 3 |
| 213006 | Practical-I | 75 | 3 |
| 212807 | Chemistry-I
Chemistry-I Practical |
100 | 4 |
| 212808 | 50 | 2 | |
| 213105 | Zoology-I
Zoology Practical – I |
100 | 4 |
| 213106 | 50 | 2 | |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total= | 700 | 28 |
Honours 1st Year Chemistry Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 212801 | Physical Chemistry-I | 75 | 3 |
| 212803 | Fundamentals of Organic Chemistry | 75 | 3 |
| 212805 | Fundamentals of Inorganic Chemistry | 75 | 3 |
| 212806 | Chemistry Practical:
Qualitative inorganic analysis, inorganic preparations and elementary crystal chemistry |
75 | 3 |
| 213709 | Fundamentals of Mathematics | 100 | 4 |
| 213711 | Calculus-I | 50 | 2 |
| 212707 | Physics-I
(Mechanics, Properties of Matter, Waves & Optics) |
100 | 4 |
| 212709 | Physics-II (Heat, Thermodynamics and Radiation) | 50 | 2 |
| 211501 | History of the Emergence of Independent of Bangladesh | 100 | 4 |
| Total = | 700 | 28 |
Honours 1st Year Environmental Science Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 214401 | Introduction to | 100 | 4 |
| 214403 | Fundamental of Chemistry | 100 | 4 |
| 214405 | Fundamental of Earth Sciences | 100 | 4 |
| 214407 | Fundamental of Biological Sciences | 100 | 4 |
| 214409 | Mathematics and Statistics for Environmental Sciences | 100 | 4 |
| 214410 | Laboratory and Field work on Environmental Sciences | 100 | 4 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total= | 700 | 28 |
Honours 1st Year Geography and Environment Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 213201 | Introduction to Geography and Environment | 75 | 3 |
| 213203 | Introduction to Physical Geography | 75 | 3 |
| 213205 | Introduction to Human Geography | 75 | 3 |
| 213206 | Practical-I | 75 | 3 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Group A (Any Two) | |||
| 212807 | Chemistry-I
Chemistry Practical |
100 | 4 |
| 212808 | 50 | 2 | |
| 213709 | Fundamentals of Mathematics
Calculus-I |
100 | 4 |
| 213711 | 50 | 2 | |
| 213007 | Botany-I
Botany-I Practical |
100 | 4 |
| 213008 | 50 | 2 | |
| 213105 | Zoology-I
Zoology Practical – I |
100 | 4 |
| 213106 | 50 | 2 | |
| 213607 | Introduction to Statistics
Statistics Practical-I |
100 | 4 |
| 213608 | 50 | 2 | |
| Group B (Any Three) | |||
| 212009 | Introductory Sociology
Or Introduction to Social Work |
100 | 4 |
| 212111 | |||
| 211909 | Introduction to Political Theory | 100 | 4 |
| 213905 | Introduction to Psychology | 100 | 4 |
| 212209 | Principles of Economics | 100 | 4 |
| Total = | 700 | 28 |
Honours 1st Year Home Economics Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 213501 | Philosophy and Purpose of Home Management | 75 | 3 |
| 213503 | Maternal – Child Health and Early childhood Education | 75 | 3 |
| 213505 | Applied Art and Textile | 75 | 3 |
| 213506 | Home Economics Practical | 75 | 3 |
| 213507 | Introduction to Human Physiology
Practical |
100 | 4 |
| 213508 | 50 | 2 | |
| 213509 | Elementary Biochemistry
Practical |
100 | 4 |
| 213510 | 50 | 2 | |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 700 | 28 |
Honours 1st Year Booklist Syllabus All Subject 2020
Honours 1st Year Mathematics Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 213701 | Fundamentals of Mathematics | 75 | 3 |
| 213703 | Calculus – I | 75 | 3 |
| 213705 | Linear Algebra | 75 | 3 |
| 213707 | Analytic and Vector Geometry | 75 | 3 |
| Any TWO of the following: | |||
| 212807 | Chemistry-I
Chemistry-I Practical |
100 | 4 |
| 212808 | 50 | 2 | |
| 213607 | Introduction to Statistics
Statistics Practical-I |
100 | 4 |
| 213608 | 50 | 2 | |
| 212707 | Physics-I (Mechanics, Properties of Matter, Waves & Optics)
Physics-II (Heat, Thermodynamics and Radiation) |
100 | 4 |
| 212709 | 50 | 2 | |
| 211501 | History of the Emergence of Independent
Bangladesh |
100 | 4 |
| Total = | 700 | 28 |
Honours 1st Year All Subject Syllabus Download Click Here
Honours 1st Year Physics Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 212701 | Mechanics | 75 | 3 |
| 212703 | Properties of Matter, Waves & Oscillations | 75 | 3 |
| 212705 | Heat, Thermodynamics and Radiation | 75 | 3 |
| 212706 | Physics Practical-I | 75 | 3 |
| 213709 | Fundamentals of Mathematics | 100 | 4 |
| 213711 | Calculus-I | 50 | 2 |
| 212807 | Chemistry-I
Chemistry-I Practical or Introduction to Statistics Statistics Practical-I Statistics Practical-I |
100 | 4 |
| 212808 | 50 | 2 | |
| 213607 | 100 | 4 | |
| 213608 | 50 | 2 | |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total= | 700 | 28 |
Honours 1st Year Psychology Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits | |
| 213401 | General Psychology | 100 | 4 | |
| 213403 | Experimental Psychology | 100 | 4 | |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 | |
| 213404 | Practical: Experiment (Marks Distribution)
(One day) |
100 | 4 | |
| Laboratory Note Book – 20 | ||||
| Conduction – 20 | ||||
| Report/Script – 35 | ||||
| Viva – 25 | ||||
| Any Three Subjects from the following | ||||
| 212009 | Introducing Sociology
or Introduction to Social Work |
100×3
=300 |
4×3
=12 |
|
| 212111 | ||||
| 211909 | Introduction to Political Theory | |||
| 211709 | Introduction to Philosophy
Or Principles of Economics |
|||
| 212209 | ||||
| 213709 | Fundamentals of Mathematics
or Introduction to Statistics |
|||
| 213607 | ||||
| 213105 | Zoology –I
Or Introduction to Geography and Environment |
|||
| 213207 | ||||
| 215021 | Introduction to Computer | |||
| Total = | 700 | 28 | ||
Honours 1st Year Booklist Syllabus All Subject 2020
Honours 1st Year Soil Science Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 213301 | Introductory Soils-I | 100 | 4 |
| 213303 | Introductory Soils-II | 100 | 4 |
| 213304 | Soil Science Practical | 100 | 4 |
| 212807 | Chemistry-I
Chemistry-I Practical |
100 | 4 |
| 212808 | 50 | 2 | |
| 213007 | Botany-I
Botany-I Practical |
100 | 4 |
| 213008 | 50 | 2 | |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total= | 700 | 28 |
Honours 1st Year Statistics Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 213601 | Introductory Statistics | 100 | 4 |
| 213603 | Introductory Probability & Numerical Mathematics | 100 | 4 |
| 213604 | Lab 1: Descriptive Statistics | 50 | 2 |
| 213606 | Lab 2: Numerical Mathematics | 50 | 2 |
| 213709 | Fundamentals of Mathematics | 100 | 4 |
| 213711 | Calculus-I | 50 | 2 |
| 212209 | Principles of Economics | 100 | 4 |
| 212211 | Bangladesh Agricultural Economics | 50 | 2 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 700 | 28 |
Honours 1st Year Booklist Syllabus All Subject 2021
Honours 1st Year Zoology Department Booklist and Syllabus:
| Paper Code | Paper Title | Marks | Credits |
| 213101 | Introduction to Zoology | 100 | 4 |
| 213103 | Animal diversity-1: Protozoa and Non-chordates | 100 | 4 |
| 213104 | Zoology Practical-I | 100 | 4 |
| Any Two of the following : | |||
| 212807 | Chemistry-I
Chemistry Practical-I Or Biochemistry-I Biochemistry-I Practical |
100 | 4 |
| 212808 | 50 | 2 | |
| 212905 | 100 | 4 | |
| 212906 | 50 | 2 | |
| 213007 | Botany-I
Botany-I Practical |
100 | 4 |
| 213008 | 50 | 2 | |
| 211501 | History of the Emergence of Independent
Bangladesh |
100 | 4 |
| Total = | 700 | 28 |
Honours 1st Year All Subject Syllabus Download Click Here
Honours 1st Year Booklist Syllabus All Subject 2021
I am keen interested in Honours First Year English Department.
I am keen interested in English and I want the books